Financial Highlights

As of July 15, 2025

Operating Revenue

(million yen)

Net Income

(million yen)

Net Assets

(million yen)

Distribution per Unit

(yen)
7th FP 8th FP 9th FP 10th FP 11th FP
Operating revenue (million yen) 2,825 4,202 4,054 4,118 4,186
Operating income (million yen) 755 1,366 1,125 1,173 1,285
Ordinary income (million yen) 507 864 767 724 856
Net income (million yen) 505 863 796 723 855
Distribution per unit (yen) 3,000 3,000 2,994 2,995 2,000
Total assets (million yen) 79,226 109,707 105,352 102,089 102,089
Net assets (million yen) 33,323 45,088 44,318 43,398 41,830
Net assets per unit (yen) 80,253 80,952 79,570 77,917 77,899
Equity ratio (%) 42.1 41.1 42.1 42.5 42.3
  1. HOME
  2. IR Information
  3. Financial Highlights

to Page Top