Financial Highlights

As of January 15, 2026

Operating Revenue

(million yen)

Net Income

(million yen)

Net Assets

(million yen)

Distribution per Unit

(yen)
8th FP 9th FP 10th FP 11th FP 12th FP
Operating revenue (million yen) 4,202 4,054 4,118 4,186 4,243
Operating income (million yen) 1,366 1,125 1,173 1,285 1,205
Ordinary income (million yen) 864 767 724 856 607
Net income (million yen) 863 796 723 855 606
Distribution per unit (yen) 3,000 2,994 2,995 2,000 2,000
Total assets (million yen) 109,707 105,352 102,089 98,926 95,905
Net assets (million yen) 45,088 44,318 43,398 41,830 41,110
Net assets per unit (yen) 80,952 79,570 77,917 77,899 77,957
Equity ratio (%) 41.1 42.1 42.5 42.3 42.9
  1. HOME
  2. IR Information
  3. Financial Highlights

to Page Top