Financial Highlights

As of July 15, 2026

Operating Revenue

(million yen)

Net Income

(million yen)

Net Assets

(million yen)

Distribution per Unit

(yen)
9th FP 10th FP 11th FP 12th FP 13th FP
Operating revenue (million yen) 4,054 4,118 4,186 4,243 4,189
Operating income (million yen) 1,125 1,173 1,285 1,205 1,309
Ordinary income (million yen) 767 724 856 607 1,068
Net income (million yen) 796 723 855 606 1,114
Distribution per unit (yen) 2,994 2,995 2,000 2,000 2,185
Total assets (million yen) 105,352 102,089 98,926 95,905 96,627
Net assets (million yen) 44,318 43,398 41,830 41,110 43,759
Net assets per unit (yen) 79,570 77,917 77,899 77,957 82,982
Equity ratio (%) 42.1 42.5 42.3 42.9 45.3
  1. HOME
  2. IR Information
  3. Financial Highlights

to Page Top