Financial Highlights

As of January 15, 2024

Operating Revenue

(million yen)

Net Income

(million yen)

Net Assets

(million yen)

Distribution per Unit

(yen)
4th FP 5th FP 6th FP 7th FP 8th FP
Operating revenue (million yen) 4,606 2,784 2,679 2,825 4,202
Operating income (million yen) 1,298 1,032 873 755 1,366
Ordinary income (million yen) 896 856 650 507 864
Net income (million yen) 894 855 649 505 973
Distribution per unit (yen) 6,000 3,030 3,000 3,000 3,000
Total assets (million yen) 67,810 69,257 68,041 79,226 109,707
Net assets (million yen) 30,112 28,639 28,464 33,323 45,088
Net assets per unit (yen) 86,263 82,042 81,542 80,253 80,952
Equity ratio (%) 44.4 41.4 41.8 42.1 41.1
  • Enex Infrastructure Investment has changed its settlement of accounts (fiscal period end) from the last day of November of each year to become the last day of May and the last day of November of each year, effective from its 5th fiscal period (from December 1, 2021 to May 31, 2022).
  1. HOME
  2. IR Information
  3. Financial Highlights

to Page Top